1 | ![]() |
BEL | Team Filia | |
2 | ![]() |
EST |
DIAMONDS |
|
3 | ![]() |
FRA | Etincelles |
|
4 | ![]() |
FRA | Hermines |
|
5 | ![]() |
FRA | Les Comètes |
|
6 | ![]() |
FRA | Z’Hysterik |
|
7 | ![]() |
GER | Munich Synergy | |
8 | ![]() |
GER | Saxony Ice Pearls | |
9 | ![]() |
GER | Team Buutterfl' ice |
|
10 | ![]() |
ITA | Olimpia Team Mixed Age |
|
11 | ![]() |
ITA | Shining Blades |
|
12 | ![]() |
NED | Team Illuminique |
|
13 | ![]() |
POL |
Team Skadi Mixed Age |
|
14 | ![]() |
SWE | Team Infinity |
|
15 | ![]() |
SUI | Snowflakes | |
16 | ![]() |
SUI | Team Bernettes | |
17 | ![]() |
SUI | United Blades |